The table below shows all active for sale and for lease commercial real estate listings in the Ozark Gateway Association of Realtors multiple listing system as of 9:30 a.m 11/8/2022.

ADDRESS | CITY | LISTING PRICE | Listing Provided By: | |
4802 S Rangeline Road | Joplin | $4.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
711 S Patterson Avenue | Joplin | $875,000.00 | Bruce Anderson | Anderson Real Estate Group, LLC |
1206-1208 S Main Street | Joplin | $2,000.00 | Hoot Myers | PRO 100 Inc., REALTORS |
1221 Illinois Avenue | Joplin | $425,000.00 | Judy Lowe, Kanakis & Lowe, LC | PRO 100 Inc., REALTORS |
1414 E Broadway Street | Joplin | $195,500.00 | Yvonne E Raczkowski | ReeceNichols – Joplin |
2007 S Sergeant Avenue | Joplin | $240,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
810 S Maiden Lane | Joplin | $974,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
4904 E Wellridge Lane | Joplin | $1,150,000.00 | Summer George | CHARLES BURT REALTORS |
810 S Maiden Lane Parcel 1 | Joplin | $742,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
810 S Maiden Lane Parcel 3 | Joplin | $300,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
810 S Maiden Lane Parcel 2 | Joplin | $250,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
708 W 4th Street | Webb City | $875,000.00 | Eric Wood | PRO 100 Inc., REALTORS |
7701 E 32nd Street | Joplin | $6.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1601-1605 Kansas Highway 66 | Galena | $3,400,000.00 | Eric Putnam | KELLER WILLIAMS REALTY ELEVATE |
729 & 715 W 32nd Street | Joplin | $420,000.00 | Shannon Van Gorp | EXP Realty, LLC |
225 E 16th Street | Baxter Springs | $124,900.00 | Lee & Debbie McDonough | KELLER WILLIAMS REALTY ELEVATE |
601 E Daugherty Street | Webb City | $450,000.00 | John Hyman | Andrew Bright & Associates |
TBD Fir Rd & I-49 | Carthage | $1,120,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2722 S Main Street Ste B1 | Joplin | $1,302.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2011 E 32nd Street | Joplin | $14.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2909 E 4th Street | Joplin | $11.00 | The Kassab Team | PRO 100 Inc., REALTORS |
705 & 709 S Madison Avenue | Joplin | $295,000.00 | John Hyman | Andrew Bright & Associates |
606 Merchant Street | Oswego | $201,000.00 | Sally Davis | DAVIS REAL ESTATE |
315 W W Bass St Street | Fairview | $99,900.00 | Kendra Rosinski | NU 2U Realty LLC |
784 E State Highway 215 | Dadeville | $530,000.00 | Eric Wood | PRO 100 Inc., REALTORS |
905 W Broadway Street | Webb City | $995,000.00 | Morgan Sprouls | PRO 100 Inc., REALTORS |
4130 E Zora St | Webb City | $550,000.00 | David Glenn | GLENN GROUP LLC |
1931 E 20th St Suite 103 | Joplin | $1,200.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2671 S Kenser Road | Joplin | $3.25 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2429 E 7th Street | Joplin | $248,600.00 | Brandi Haddock | ReeceNichols – Joplin |
2429 E 7th Street | Joplin | $149,900.00 | Brandi Haddock | ReeceNichols – Joplin |
1101 Military Avenue | Baxter Springs | $5,000,000.00 | Mardy Ann Allen | KINGREY REAL ESTATE |
2671 S Kenser Road BLDG 1 | Joplin | $3.50 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
500 W 12th Street | Lamar | $125,000.00 | Ann Blaser, Broker | Blaser Realty |
2671 S Kenser Road BLDG 2 | Joplin | $3.50 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2671 S Kenser Road BLDG 3 | Joplin | $3.50 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2701 S Kenser Road | Joplin | $3.75 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
4151 Greenwood Drive | Joplin | $199,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
419 S Main Street | Galena | $200,000.00 | (Carol) Ferguson Real Estate, LLC | KELLER WILLIAMS REALTY ELEVATE |
303 Powell Road | Baxter Springs | $150,000.00 | Tim Goostree Team | KELLER WILLIAMS REALTY ELEVATE |
618 S Brownell Avenue | Joplin | $98,700.00 | Brandi Haddock | ReeceNichols – Joplin |
1041 Military Avenue | Baxter Springs | $229,000.00 | Keith Landrum | KELLER WILLIAMS REALTY ELEVATE |
SWC 86 Hwy & Kodiak Rd TR 1 | Neosho | $250,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2501 N Rangeline 2 | Joplin | $1.00 | Ferguson Property Management, LLC | Ferguson Property Management, LLC |
906 S Rangeline Road | Joplin | $795,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
3201 McIntosh Cir Drive | Joplin | $1,000,000.00 | The Kassab Team | PRO 100 Inc., REALTORS |
4401-4501 S Virginia Avenue | Joplin | $197,800.00 | Carlin Team | KELLER WILLIAMS REALTY ELEVATE |
8101 Glory Lane | Carthage | $329,000.00 | Keri Ralston | ReeceNichols – Carthage |
2911 E 4th Street | Joplin | $11.00 | The Kassab Team | PRO 100 Inc., REALTORS |
1102 S Rangeline Road | Joplin | $766,000.00 | Gil Stevens | KELLER WILLIAMS REALTY ELEVATE |
3013 N Rangeline Road | Joplin | $550,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
4711 E 7th Street | Joplin | $665,000.00 | Legacy Realty Group | PRO 100 Inc., REALTORS |
607 Lewis Street | Carterville | $230,000.00 | Wren Vickers | CHARLES BURT HOMEFOLKS |
1013-1017 Gulf Street | Lamar | $77,800.00 | Shannon Frieling | KELLER WILLIAMS REALTY ELEVATE |
412 N Main Street | Mount Vernon | $1,380,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
403 N Highway 59 | Anderson | $135,000.00 | Legacy Realty Group | PRO 100 Inc., REALTORS |
203 W 11th Street | Lamar | $51,900.00 | Connee Forrester | Connee Forrester Realty, LLC |
2311 W 7th Street | Joplin | $1,400.00 | Eric Wood | PRO 100 Inc., REALTORS |
5387 E Zora Street | Joplin | $1,295,000.00 | David Glenn | GLENN GROUP LLC |
711 W 32nd Street | Joplin | $450,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
2600 W 7th St | Joplin | $595,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
206 Grant Street | Carthage | $279,919.00 | Kip Preston Smith | SMITH MIDWEST |
tbd Gum Road | Carthage | $450,000.00 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
2318-2328 S Main Street | Joplin | $499,999.99 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
SWQ N Range Line & Newman Rd TR 5 | Joplin | $2,777,752.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
308 W Morrison Avenue | Jasper | $1,800,000.00 | Jeff Quade | Whitetail Properties Real Estate |
3011 S Main Street | Joplin | $1,150,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2601 S Rangeline Road | Joplin | $1,750,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
910 Us Hwy 60 | Monett | $1,495,000.00 | Keith McCracken | Century 21 Properties Unlimited |
3124 S Pennsylvania Avenue | Joplin | $185,000.00 | Tim McNally | PRO 100 Inc., REALTORS |
6675 County Road 80 | Carthage | $329,000.00 | Keri Ralston | ReeceNichols – Carthage |
2318 E 32nd Street C & D | Joplin | $13.50 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
8281 E 7th Street | Joplin | $5,000.00 | Dale Jones | KELLER WILLIAMS REALTY ELEVATE |
TBD I-49 and State Hwy 86 – Lot 1 | Neosho | $349,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2830 S Maiden Lane | Joplin | $2,000,000.00 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
2830 S Maiden Lane Lane | Joplin | $1,500,000.00 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
NEQ E 44th Street & Connecticut 6 | Joplin | $260,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2709 W 13th Street | Joplin | $524,900.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1320 Cherokee Avenue | Seneca | $79,900.00 | Angie Crawford | EXP Realty, LLC |
313,315,31 N 4th Street | Jasper | $45,000.00 | Connee Forrester | Connee Forrester Realty, LLC |
901 D Highway | Oronogo | $99,900.00 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
1901 S Pearl Avenue | Joplin | $1,200,000.00 | The Jennifer Reaves Team | KELLER WILLIAMS REALTY ELEVATE |
211 S Hamilton Street | Neosho | $99,000.00 | West-Cobb Alliance | ReeceNichols – Neosho |
2302 N Rangeline Road | Joplin | $900,000.00 | Kevin Steele | NEW HORIZONS REALTY LLC |
400 W 32nd Street | Joplin | $945,000.00 | Kathleen Denham | KELLER WILLIAMS REALTY ELEVATE |
1520-1530 S Main Street | Joplin | $1,100,000.00 | Icarus Real Estate Collective | ReeceNichols – Joplin |
4014 E 7th Street | Joplin | $2,350,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
15669 Kodiak Road | Neosho | $1,116,050.00 | Amy Hunt | KELLER WILLIAMS REALTY ELEVATE |
TBD S Prosperity Road | Joplin | $299,900.00 | David Glenn | GLENN GROUP LLC |
2324 S Rangeline Road | Joplin | $3,500,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
2626 E 7th Street | Joplin | $2,700.00 | Melody Lowery | GLENN GROUP LLC |
2501 S Main & 2502 S Virginia | Joplin | $399,000.00 | Tim McNally | PRO 100 Inc., REALTORS |
2401-2427 S Main St | Joplin | $550,000.00 | Tom Christensen | GLENN GROUP LLC |
509 Meadowlark Lane | Crane | $299,000.00 | Joyce Liggett, PC | PRO 100 Inc., REALTORS |
4301 Doniphan Drive 6 | Neosho | $690.00 | Karen Nagurne | Pro 100 Neosho |
2608 S Main & 2601 S Joplin | Joplin | $350,000.00 | Tim McNally | PRO 100 Inc., REALTORS |
SWQ N Range Line & Newman Rd TR 1 | Joplin | $399,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
3122 Enterprise Avenue | Joplin | $1,650,000.00 | David Glenn | GLENN GROUP LLC |
SWC 32nd St & Joplin Ave | Joplin | $185,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
930 S Joplin Avenue | Joplin | $2,500.00 | Judy Lowe, Kanakis & Lowe, LC | PRO 100 Inc., REALTORS |
1229 S Rangeline Rd | Joplin | $1,675,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
TBD I-49 and State Hwy 86 – Lot 2 | Neosho | $437,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1 W Olive Street | Aurora | $79,900.00 | Connie Bell | KELLER WILLIAMS REALTY ELEVATE |
2609 W 13th Street | Joplin | $249,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
27227 Ivy Road | Carl Junction | $3,200,000.00 | Shannon Chew | KELLER WILLIAMS REALTY ELEVATE |
18506 E Apple Rd | Joplin | $4,000,000.00 | Tom Christensen | GLENN GROUP LLC |
2727 E 32nd Street | Joplin | $800.00 | The Flanagan Group Property Management | KELLER WILLIAMS REALTY ELEVATE |
2005 Virginia Avenue | Joplin | $98,900.00 | John Hyman | Andrew Bright & Associates |
1531 W 32nd Street 105 AB | Joplin | $1,406.25 | Brandi Haddock | ReeceNichols – Joplin |
24753 Demott Drive | Webb City | $2,000,000.00 | Gary Garvin | BURL M. GARVIN REALTOR |
68950 E Highway 60 | Wyandotte | $650,000.00 | Jennifer Harvey | PRO 100 Inc., REALTORS |
508 E 9th Street | Joplin | $775.00 | Vicki L Bronson | Coldwell Banker Harris McHaney & Faucette |
119 W 6th Street | Galena | $150,000.00 | Scott Binns REAL ESTATE | House of REALTORS |
1220 Ridgewood | Neosho | $239,900.00 | West-Cobb Alliance | ReeceNichols – Neosho |
1984 Reinmiller Road | Joplin | $208,500.00 | Amanda Grubb | KELLER WILLIAMS REALTY ELEVATE |
1229 S Rangeline Rd Parcel 2 | Joplin | $720,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
220 W 2nd Street | Joplin | $299,950.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
500 S Railroad Avenue | Columbus | $160,000.00 | Sally Davis | DAVIS REAL ESTATE |
1229 S Rangeline Rd Parcel 3 | Joplin | $360,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
TBD I-49 and State Hwy 86 – Lot 10 | Neosho | $262,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
TBD I-49 and State Hwy 86 – Lot 4 | Neosho | $306,500.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
581 NW 1st Lane | Lamar | $350,000.00 | Darrel Phipps | KELLER WILLIAMS REALTY ELEVATE |
166 W 71 Outer Road, 71 | Anderson | $839,100.00 | GUIDE Real Estate | KELLER WILLIAMS REALTY ELEVATE |
XX McIntosh | Joplin | $350,000.00 | Vickie Barnes, CRS,SRES,GRI,SRS | ReeceNichols – Neosho |
4301 Doniphan Drive 1 | Neosho | $800.00 | Karen Nagurne | Pro 100 Neosho |
3401 S Main Street | Joplin | $4,995,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1000 Military Avenue | Baxter Springs | $150,000.00 | Joshua Ames | KINGREY REAL ESTATE |
4301 Doniphan Drive 3 | Neosho | $800.00 | Karen Nagurne | Pro 100 Neosho |
2533 S Main Street | Joplin | $149,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
4301 Doniphan Drive 2 | Neosho | $570.00 | Karen Nagurne | Pro 100 Neosho |
2307 W 7th Street | Joplin | $1,600,000.00 | John Hyman | Andrew Bright & Associates |
4301 Doniphan Drive 7 | Neosho | $635.00 | Karen Nagurne | Pro 100 Neosho |
3101 N Rangeline Road | Joplin | $429,950.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
130 W 4th Street | Carthage | $279,000.00 | Mendy Lasley | CHARLES BURT HOMEFOLKS |
2205 S Garrison Avenue | Carthage | $329,000.00 | John Hyman | Andrew Bright & Associates |
2405 W 7th Street | Joplin | $849,000.00 | John Hyman | Andrew Bright & Associates |
4152 E 7th Street | Joplin | $350,000.00 | GUIDE Real Estate | KELLER WILLIAMS REALTY ELEVATE |
2702 S Prosperity Avenue | Joplin | $750,000.00 | John Hyman | Andrew Bright & Associates |
5302 S Rangeline Road | Joplin | $1,500.00 | John Hyman | Andrew Bright & Associates |
18506 E Apple Rd | Joplin | $4,000,000.00 | Tom Christensen | GLENN GROUP LLC |
1604 E 20th Street | Joplin | $595,000.00 | John Hyman | Andrew Bright & Associates |
1531 W 32nd Street 109A | Joplin | $1,441.00 | Brandi Haddock | ReeceNichols – Joplin |
3850 E 20th Street | Joplin | $2,400,000.00 | Susi Yust | PRO 100 Inc., REALTORS |
2613 S Main Street | Joplin | $13.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1531 W 32nd Street 208B | Joplin | $883.13 | Brandi Haddock | ReeceNichols – Joplin |
1531 W 32nd Street 208A | Joplin | $600.00 | Brandi Haddock | ReeceNichols – Joplin |
SWQ N Range Line & Newman Rd TR 2 | Joplin | $375,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
SWQ N Range Line & Newman Rd TR 3 | Joplin | $425,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1229 S Rangeline Rd Parcel 4 | Joplin | $595,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
XX W 32nd Street | Joplin | $798,000.00 | C. Allyn Burt | CHARLES BURT REALTORS |
SWQ N Range Line & Newman Rd TR 4 | Joplin | $148,275.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
719 S Main Street Street | Joplin | $3,000.00 | Julie Campbell, SFR | Genuine Realty, Inc. |
3924 E 7th Street | Joplin | $196,000.00 | Shannon Van Gorp | EXP Realty, LLC |
2900 Richard Joseph Blvd Boulevard | Joplin | $15,100,000.00 | Kevin Steele | NEW HORIZONS REALTY LLC |
TBD George Phelps & Annie Baxter Boulevard | Carthage | $179,900.00 | Ron Franklin | CHARLES BURT HOMEFOLKS |
600 S Fountain Road | Carterville | $1,200,000.00 | Fred Landreth | PRO 100 Inc., REALTORS |
2601 S Sergeant | Joplin | $190,000.00 | Wendilyn Gilbert | CHARLES BURT HOMEFOLKS |
SWC 86 Hwy & Kodiak Rd TR 2 | Neosho | $250,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
10 S Main Street | Webb City | $159,000.00 | Nicholas Sanders | KELLER WILLIAMS REALTY ELEVATE |
2583 High Street | Sarcoxie | $695,000.00 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
5527 E 32nd Street | Joplin | $1,359,000.00 | Kirk Friesen | 1 Percent Lists SWMO |
1107 W Sunshine Street | Springfield | $425,000.00 | Tim Goostree Team | KELLER WILLIAMS REALTY ELEVATE |
127 E Main Street | Goodman | $35,000.00 | Amy Hunt | KELLER WILLIAMS REALTY ELEVATE |
4200 Richard Joseph Blvd | Joplin | $1,485,000.00 | Kevin Steele | NEW HORIZONS REALTY LLC |
110, 116 N Rangeline Road | Joplin | $1,200,000.00 | Richard Jones | ROUND PRAIRIE PROPERTIES, LLC |
809 Illinois Avenue | Joplin | $9.00 | David Glenn | GLENN GROUP LLC |
623 W Brook Street | Neosho | $140,000.00 | Shannon Chew | KELLER WILLIAMS REALTY ELEVATE |
2216 E 32nd Street Ste 202 | Joplin | $4,278.12 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
904 E 15th Street | Joplin | $289,000.00 | Bob Garvin | BURL M. GARVIN REALTOR |
211 S Main Street | Galena | $84,900.00 | Lee & Debbie McDonough | KELLER WILLIAMS REALTY ELEVATE |
1230 E 7th Street 2 | Joplin | $9.00 | David Glenn | GLENN GROUP LLC |
4961 Highway 43 | Joplin | $995,000.00 | Spencer Aggus | REALTY EXECUTIVES TRI-STATES |
112 E 8th Street | Joplin | $775.00 | The Flanagan Group Property Management | KELLER WILLIAMS REALTY ELEVATE |
2807 Arizona Avenue 1 | Joplin | $3,200.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
1037-1039 Gulf Street | Lamar | $99,900.00 | Keri Ralston | ReeceNichols – Carthage |
20 & Prosperity | Joplin | $199,900.00 | Crystal Pierson | Casa Verde REA, LLC |
213 Lyon Street | Carthage | $549,900.00 | GUIDE Real Estate | KELLER WILLIAMS REALTY ELEVATE |
1036 S Range Line Road | Joplin | $625,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
1818 E 4th Street | Joplin | $429,900.00 | Vicki L Bronson | Coldwell Banker Harris McHaney & Faucette |
0 W 12th Street | Baxter Springs | $42,500.00 | Marty E. Allen | KINGREY REAL ESTATE |
95 Commercial Drive | Pineville | $399,500.00 | Melissa Gibbens | Fathom Realty |
2626 E 7th Street | Joplin | $389,000.00 | Melody Lowery | GLENN GROUP LLC |
502 S Madison Street | Webb City | $599,000.00 | Marny Scotten | KELLER WILLIAMS REALTY ELEVATE |
2650 E 32nd Street | Joplin | $11.00 | David Glenn | GLENN GROUP LLC |
1102-1104 S Illinois Street | Joplin | $4,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
TBD E Zora St | Webb City | $635,000.00 | David Glenn | GLENN GROUP LLC |
1401 S Rangeline Road | Joplin | $8,500.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
1102-1104 S Illinois Street | Joplin | $400,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
2216 E 32nd Street Ste 202-A | Joplin | $2,005.20 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
926 Ohio Avenue | Joplin | $175,000.00 | Gary Mishler | KELLER WILLIAMS REALTY ELEVATE |
1003 1/2 E Broadway Street | Monett | $199,500.00 | Heather Poage | REMAX Properties |
2705 S Rangeline Road | Joplin | $1,460,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2703 & 2705 S Rangeline Road | Joplin | $2,850,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2216 E 32nd Street Ste 202-B | Joplin | $2,272.91 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
2703 S Rangeline Road | Joplin | $1,500,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
3001 Davis Boulevard 3 | Joplin | $5.00 | David Glenn | GLENN GROUP LLC |
1331 E 4th Street | Joplin | $139,900.00 | Kent D Eastman | KELLER WILLIAMS REALTY ELEVATE |
3001 Davis Boulevard 1 | Joplin | $4.50 | David Glenn | GLENN GROUP LLC |
107 S Washington Avenue | Aurora | $675,000.00 | Teri Thorpe | EXP Realty, LLC |
5171 N Main Street | Joplin | $7.50 | David Glenn | GLENN GROUP LLC |
19141 Ingersoll Lane | Neosho | $999,990.00 | Karen Nagurne | Pro 100 Neosho |
SWC 86 Hwy & Kodiak Rd TR 3 | Neosho | $349,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
7060 Norway Road | Neosho | $95,000.00 | Jonathan Leach Team | KELLER WILLIAMS REALTY ELEVATE |
1840 N Rangeline Road 3 | Joplin | $10.00 | David Glenn | GLENN GROUP LLC |
SWC 86 Hwy & Kodiak Rd TR 5 | Neosho | $349,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
SWC 86 Hwy & Kodiak Rd TR 1-5 | Neosho | $1,690,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
252 E Hwy 160 | Lamar | $88,650.00 | Shannon Frieling | KELLER WILLIAMS REALTY ELEVATE |
SWC 86 Hwy & Kodiak Rd TR 4 | Neosho | $349,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
260 Co Rd 150 | Diamond | $210,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
5211 S Main Street | Joplin | $895,000.00 | David Glenn | GLENN GROUP LLC |
919-992 S Waggoner Circle | Joplin | $3,500,000.00 | Gil Stevens | KELLER WILLIAMS REALTY ELEVATE |
217 N Main Street | Granby | $125,000.00 | Kandice Yaple | House of REALTORS |
705 S Illinois Avenue | Joplin | $12.00 | David Glenn | GLENN GROUP LLC |
127 N Pennsylvania Avenue | Columbus | $125,000.00 | Sally Davis | DAVIS REAL ESTATE |
530 NE Highway 400 | Cherokee | $220,000.00 | Nichole Hamblin | Sunflower Realty Group, LLC |
208 Minnow Springs Avenue | Noel | $749,900.00 | West-Cobb Alliance | ReeceNichols – Neosho |
201 S Vine | Cherokee | $135,000.00 | BECKY MCDANIEL | REALPRO Columbus |
209 W 26th & 2526 S Joplin | Joplin | $99,950.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
T.B.D. 44th street & Indiana | Joplin | $477,000.00 | Shannon Chew | KELLER WILLIAMS REALTY ELEVATE |
2922 S Main Street | Joplin | $164,900.00 | Amy Hunt | KELLER WILLIAMS REALTY ELEVATE |
2415 W 7th Street | Galena | $599,900.00 | Michael J Scott | NextHome SoMo Life |
427 S Wall Avenue | Joplin | $195,000.00 | Jonathan Leach Team | KELLER WILLIAMS REALTY ELEVATE |
1311-1313 E Pennell Street | Carl Junction | $580,000.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
917 Wyandotte Street | Seneca | $180,000.00 | Richard Jones | ROUND PRAIRIE PROPERTIES, LLC |
NEC 32nd & I-49 Parcel 1 | Joplin | $895,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
895 N Business 49 | Neosho | $199,900.00 | West-Cobb Alliance | ReeceNichols – Neosho |
4106 E Zora Street | Joplin | $225,000.00 | Tim Goostree Team | KELLER WILLIAMS REALTY ELEVATE |
122.5 S Main D | Joplin | $550.00 | Kent D Eastman | KELLER WILLIAMS REALTY ELEVATE |
120 Main Street | Moundville | $39,900.00 | Spencer Aggus | REALTY EXECUTIVES TRI-STATES |
4030 E Zora St | Webb City | $300,000.00 | David Glenn | GLENN GROUP LLC |
2517-2519 S Wall Avenue | Joplin | $99,900.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
TBD #2 E Zora St | Webb City | $90,000.00 | David Glenn | GLENN GROUP LLC |
2650 E 32nd Street 100 | Joplin | $12.00 | David Glenn | GLENN GROUP LLC |
SWC Zora & Duquesne | Webb City | $1,575,000.00 | David Glenn | GLENN GROUP LLC |
NEC 44th Street & Connecticut 2 | Joplin | $1,186,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
NEC 44th Street & Connecticut | Joplin | $2,900,000.00 | Alan Buttram | BUTTRAM COMMERCIAL REAL ESTATE LLC |
SWC #2 Zora & Duquesne | Webb City | $640,000.00 | David Glenn | GLENN GROUP LLC |
3809/3901 E 7th Street | Joplin | $1,200,000.00 | Jim Alyssa Hunter Team | PRO 100 Inc., REALTORS |
201 S Main Street | Lanagan | $199,900.00 | GUIDE Real Estate | KELLER WILLIAMS REALTY ELEVATE |
2807 Arizona Avenue 2 | Joplin | $2,100.00 | The Flanagan Group | KELLER WILLIAMS REALTY ELEVATE |
223 S Wood Street | Neosho | $150,000.00 | Venture Group Real Estate | Venture Group Real Estate |
17484 Highway 59 | Neosho | $1,150,000.00 | Venture Group Real Estate | Venture Group Real Estate |
1902-1930 S Main Street | Joplin | $799,900.00 | (Carol) Ferguson Real Estate, LLC | KELLER WILLIAMS REALTY ELEVATE |
707 S pearl Avenue | Joplin | $149,900.00 | Ray Goepfert | EXP Realty, LLC |
2602 S Wall Avenue | Joplin | $550,000.00 | Scott Binns REAL ESTATE | House of REALTORS |
3001 Davis Boulevard Office | Joplin | $5.00 | David Glenn | GLENN GROUP LLC |
TBD Fountain Road | Webb City | $110,000.00 | Amy Hunt | KELLER WILLIAMS REALTY ELEVATE |
9xx N Osage Boulevard | Nevada | $45,000.00 | Jennifer Stutesman Frese | Stutesman’s Action Realty |
13812 Phillip Lane | Neosho | $175,000.00 | Venture Group Real Estate | Venture Group Real Estate |
828-830 W Fariview Avenue | Carthage | $82,000.00 | Philip Brown | P. Brown and Assoc. |
800 E Pennell Street | Carl Junction | $1,000.00 | Tyler Casey | Pro X Realty, LLC |
